With more than 30 years of operating experience, our Drilling group specializes in high altitude directional drilling while leaving a small footprint on drilling site. We have the capacity to drill up to 23,000 ft. Our Drilling group offers our customers a wide range of rigs for all types of exploration activities.
We offer the most efficient drilling services and speedy rig moves. Our Drilling group has the capacity to drill all types of wells; Oil, Natural Gas and Geo-Thermal, with the maximum depth of 25,000 ft. We have down-hole experts and tools to satisfy any and all directional needs for the operator.
We offer streamline drilling services all while delivering well cost savings to our customers via constant improvements in drilling efficiency and safety. We believe that our success is based on our efforts to apply new technology, ideas and processes in order to deliver high quality products to our customers.
Rig | Capacity | Drwrk’s Power | Pressure Rating | Pump Power | Static Hook Load Setback Capacity |
Top Drive | Rig Loads (Includes Tubulars) |
---|---|---|---|---|---|---|---|
11 T | 3600m | Sup 700 12v2000 |
5000 PSI | 2 x F-1000 HP | 151,300 daN 115,000 daN |
250 Ton Tesco | 26 Summer 27 Winter |
12 TE | 3800m | Sup 700 GE 752 |
5000 PSI | 2 x F-1000 HP | 154,545 daN 115,000 daN |
N/A | 25 Summer 26 Winter |
14 T | 3200m | Dreco D500 60 Series |
5000 PSI | 2 x F-1000 HP | 124,500 daN 115,000 daN |
150 Ton FDS | 23 Summer 24 Winter |
15 TD | 2400m | Lee 400 60 Series |
3000 PSI | 2 x 800 HP | 125,000 daN 78,000 daN |
150 Ton FDS | 15 Summer 16 Winter |
16 D | 2600m | TSM 6000 QSX-15 |
3000 PSI | 1 x 800 HP | 111,125 daN 89,000 daN |
N/A | 20 Summer 21 Winter |
16 D | 2800m | Nat 370 3406 E |
3000 PSI | 2 x 800 HP | 128,555 daN 111,000 daN |
N/A | 20 Summer 21 Winter |
18 T | 3800m | Steel Craft 850 2-60 Series |
5000 PSI | 2x F-1000 HP | 155,680 daN 111,000 daN |
250 Ton JH Electric |
25 Summer 26 Winter |
1t TD | 2000m | Steel Craft 450 2-60 Series |
3000 PSI | 1x 800 HP | 112,225 daN 89,000 daN |
N/A | 15 Summer 16 Winter |
20 UE | 4500m | Sup 750UE GE 752 |
5000 PSI | 2 x 1300 HP | 178,300 daN 140,000 daN |
350 Ton JH Electric |
29 Summer 30 Winter |
# | Name | Type | Depth | HP | Pumps |
---|---|---|---|---|---|
1 | GTS603A | Mechanical | 11,000 | 1000 | F-1300 |
2 | GTS603B | Mechanical | 11,000 | 1000 | F-1300 |
3 | GTS603C | Mechanical | 11,000 | 1000 | F-1300 |
4 | GTS603D | Mechanical | 11,000 | 1000 | F-1300 |
5 | GTS604A | Electric(VFD) | 24,000 | 2000 | F-1600 |
6 | GTS604B | Mechanical | 24,000 | 2000 | F-1600 |
7 | GTS605 | Mechanical | 9,500 | 750 | F-1300 |
8 | GTS606 | Electric(VFD) | 16,000 | 1300 | F-1300 |
750hp rig with a 112 x 300,000# MAST and two 1300hp mud pumps.
1000hp rig with a 118 x 400,000# MAST and two 1300hp mud pumps.
1300hp rig with a 141 x 500,000# MAST and two 1300hp mud pumps.
2000hp rig with a 150 x 1,000,000# MAST and three 1600hp mud pumps.